
Project Management Methodologies
Value: 5%
Return date: 01-Sep-2017
Submission method options
Alternative submission method
Task
In topics 1 & 2 you have been introduced to various project methodologies and processes. In 700 words, demonstrate your knowledge of these.
Ensure you address the following areas:
1.Define what a methodology is and the role it serves in p
2.Familiarise yourselves with the various methodologies in the list below. Choose two methodologies from this list to compare and contrast, analysing the similarities and differences between them both.
3.Finally, identify how your chosen methodologies and processes relate to the project life cycle (PLC):
List of project methodologies and processes
•Project Management Body of Knowledge (PMBOK)
•PRINCE2
•SDLC
•Waterfall
•Agile
Rationale
In this assessment you will be covering the following learning outcomes as outlined in the MSI:
•Be able to differentiate between a range of project life cycle models, and their appropriate application
•Be able to identify and reflect on the key elements of the PMBOK framework
Marking criteria
Criterion | High Distinction | Distinction | Credit | Pass | Fail | |
Explains and | Explains and | Explains and | Explains and | An extremely basic | ||
critically evaluates | analyses the | discusses the | explanation of the | |||
Provides a | examines the | |||||
the definition of a | definition of a | definition of a | definition of a | |||
definition of a | definition of a | |||||
project | project | project | project | |||
project | project | |||||
methodology using | methodology | methodology in | methodology, and | |||
methodology. | methodology | |||||
language, detailed | using their own | their own words | the answer is | |||
using their own | ||||||
judgement and | words, reinforced | and using | expressed poorly | |||
(10 marks) | words and a range | |||||
evaluation of | with a range of | appropriate | or not in own | |||
of terminology. | ||||||
sources. | informed opinions | language. | words. | |||
Provides an | ||||||
explanation of | Explains and | Explains and | Explains and | Explains and | ||
the role project | critically evaluates | analyses the role | examines role | |||
discusses the role | An extremely basic | |||||
methodology | the role of project | project | project | |||
of project | explanation of the | |||||
plays in relation | methodology and | methodology | methodology | |||
methodology in | role of project | |||||
to project | the relationship to | plays in relation to | plays in relation to | |||
relation to project | methodology. | |||||
management. | project | project | project | management. | ||
management. | managemen. | management. | ||||
(20 Marks) | ||||||
Two selected | Explains and | Explains and | Explains and | Explains and | An extremely basic | |
methodologies | critically evaluates | analyses the | examines the | discusses the | explanation of the | |
are compared and | the comparisons | comparisons and | comparisons and | comparisons and | comparisons and | |
Criterion
contrasted.
(20 Marks)
The similarities and differences between the methodologies are provided.
(20 Marks)
High Distinction and contrasts between two selected methodologies.
Distinction
contrasts between two selected methodologies
Explains and | Explains and |
critically evaluates | analyses the |
the similarities and | similarities and |
differences | differences |
between the | between the |
methodologies | methodologies |
chosen. | chosen |
Methodologies | Explains and | Explains and |
are related to the | critically evaluates | analyses the |
project life cycle. | the methodologies | methodologies |
related to the | related to the | |
(20 Marks) | project life cycle. | project life cycle. |
Credit
contrasts between two selected methodologies.
Explains and examines the similarities and differences between the methodologies chosen.
Explains and examines the methodologies related to the project life cycle.
Correct | The sources are | |||
referencing of | ||||
valid and are | The sources are | The sources are | ||
sources (APA 6th | ||||
derived from wide | commendable and | adequate and | ||
ed citation) to | range of resources. | are all correctly | largely correctly | |
reinforce | ||||
They are all | sourced and | sourced, and | ||
findings. | ||||
correctly sourced | presented. | presented. | ||
(10 Marks) | and presented. | |||
Pass contrasts between two selected methodologies.
Explains and discusses the similarities and differences between the methodologies chosen.
Explains and discusses the methodologies related to the project life cycle.
The sources are adequate and largely correctly sourced, and presented.
Fail contrasts between two selected methodologies.
An extremely basic explanation of the similarities and differences between the methodologies chosen.
An extremely basic explanation of the methodologies related to the project life cycle.
The sources are extremely limited and incorrectly sourced.