
SPSS Analysis
All the survey data was entered in the SPSS pack:
The data was transformed and following variables were entered in the SPSS pack:
Q1 | Numeric | How many years have you been an avid coffee drinker? |
Q2 | Numeric | What beverage do you prefer during studies and exams? |
Q3 | Numeric | Do you have coffee on a daily basis? |
Q4 | Numeric | How many times do you consume coffee during a day? |
Q5 | Numeric | When do you mostly consume coffee? |
Q6 | Numeric | Coffee is consumed by you for – |
Q7 | Numeric | Do you have coffee while studying for your finals? |
Q8 | Numeric | After having coffee do you experience tiredness after some time? |
Q9 | Numeric | Do you experience your sleepiness decreased after consumption of coffee? |
Q10 | Numeric | Does coffee make you instantly alert at all times? |
Q11 | Numeric | Is there any memory improvement experienced on coffee consumption? |
Q12 | Numeric | Is there any headache after coffee consumption? |
Q13 | Numeric | Can you spend two days without consumption coffee in college? |
Q14 | Numeric | Per week what is your expenditure on coffee? |
Q15 | Numeric | What is your alternative beverage than coffee? |
Q16 | Numeric | Your personal opinion on coffee. |
Q17 | Numeric | Male =1 Female = 0 |
The variable screenshot is shown below:
The cases were entered in the form of one row per each response from the survey participant:
Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 |
3 | 1 | 1 | 2 | 1 | 4 | 6 | 3 | 3 |
1 | 3 | 3 | 1 | 1 | 1 | 9 | 4 | 4 |
1 | 1 | 3 | 1 | 3 | 4 | 6 | 4 | 2 |
1 | 2 | 5 | 1 | 4 | 3 | 10 | 3 | 4 |
2 | 1 | 1 | 3 | 1 | 4 | 6 | 5 | 5 |
Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 |
3 | 3 | 3 | 1 | 2 | 4 | 7 |
4 | 2 | 4 | 1 | 2 | 4 | 6 |
3 | 2 | 4 | 1 | 2 | 4 | 7 |
5 | 2 | 5 | 1 | 1 | 3 | 3 |
2 | 3 | 5 | 2 | 1 | 1 | 1 |
The data screenshot is presented below:
The data was analyzed in the gender basis and presented below:
Case Summariesa | |||||||
How many years have you been an avid coffee drinker? | What beverage do you prefer during studies and exams? | Do you have coffee on a daily basis? | How many times do you consume coffee during a day? | ||||
Male =1 Female = 0 | 0 | 1 | 3 | 1 | 1 | 2 | |
2 | 2 | 1 | 1 | 3 | |||
3 | 3 | 1 | 1 | 2 | |||
4 | 1 | 3 | 3 | 1 | |||
5 | 1 | 3 | 3 | 1 | |||
6 | 1 | 2 | 5 | 1 | |||
7 | 3 | 1 | 1 | 2 | |||
Total | N | 7 | 7 | 7 | 7 | ||
Mean | 2.00 | 1.71 | 2.14 | 1.71 | |||
Sum | 14 | 12 | 15 | 12 | |||
1 | 1 | 1 | 3 | 3 | 1 | ||
2 | 1 | 1 | 3 | 1 | |||
3 | 1 | 2 | 5 | 1 | |||
4 | 1 | 2 | 5 | 1 | |||
5 | 1 | 1 | 3 | 1 | |||
6 | 1 | 2 | 5 | 1 | |||
7 | 2 | 1 | 1 | 3 | |||
8 | 1 | 3 | 3 | 1 | |||
Total | N | 8 | 8 | 8 | 8 | ||
Mean | 1.13 | 1.88 | 3.50 | 1.25 | |||
Sum | 9 | 15 | 28 | 10 | |||
Total | N | 15 | 15 | 15 | 15 | ||
Mean | 1.53 | 1.80 | 2.87 | 1.47 | |||
Sum | 23 | 27 | 43 | 22 | |||
a. Limited to first 100 cases. |
Results:
From the above descriptive it is clear that males are more avid coffee drinkers than females.
Males tend to prefer more coffee than females, as more males prefer coffee every day as compared to females.
Similar statistics for other variables are shown below:
Case Summariesa | ||||||||
Case Number | Do you experience your sleepiness decreased after consumption of coffee? | Does coffee make you instantly alert at all times? | Is there any memory improvement experienced on coffee consumption? | Is there any headache after coffee consumption? | ||||
Male =1 Female = 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | |
2 | 5 | 5 | 2 | 3 | 5 | |||
3 | 6 | 3 | 3 | 3 | 3 | |||
4 | 7 | 4 | 4 | 2 | 4 | |||
5 | 12 | 4 | 4 | 2 | 4 | |||
6 | 13 | 4 | 5 | 2 | 5 | |||
7 | 14 | 3 | 3 | 3 | 3 | |||
Total | N | 7 | 7 | 7 | 7 | |||
Mean | 3.71 | 3.43 | 2.57 | 3.86 | ||||
Sum | 26 | 24 | 18 | 27 | ||||
1 | 1 | 2 | 4 | 4 | 2 | 4 | ||
2 | 3 | 2 | 3 | 2 | 4 | |||
3 | 4 | 4 | 5 | 2 | 5 | |||
4 | 8 | 4 | 5 | 2 | 5 | |||
5 | 9 | 2 | 3 | 2 | 4 | |||
6 | 10 | 4 | 5 | 2 | 5 | |||
7 | 11 | 5 | 2 | 3 | 5 | |||
8 | 15 | 4 | 4 | 2 | 4 | |||
Total | N | 8 | 8 | 8 | 8 | |||
Mean | 3.63 | 3.88 | 2.13 | 4.50 | ||||
Sum | 29 | 31 | 17 | 36 | ||||
Total | N | 15 | 15 | 15 | 15 | |||
Mean | 3.67 | 3.67 | 2.33 | 4.20 | ||||
Sum | 55 | 55 | 35 | 63 | ||||
a. Limited to first 100 cases. |
Results: More males feel that sleepiness decreases because of coffee. Same is the case for alertness. However more females feel that there is memory improvement experienced on coffee consumption.
The results can also be visualized as per the following graphs:
The gender based analysis reveals that for Q1 “How many years have you been an avid coffee drinker” the males are more avid coffee drinkers than females.
The case processing summary for the above graph is presented below:
Case Processing Summarya | ||||||
Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
How many years have you been an avid coffee drinker? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
What beverage do you prefer during studies and exams? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
Do you have coffee on a daily basis? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
How many times do you consume coffee during a day? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
a. Limited to first 100 cases. |
Then, we have another graph which reveals about the other parameters:
Again, based on the graph we see that the males’ response to the question, “How many times do you consume coffee during a day?” is more than females. This means that males drink more coffee per day than females.
Similarly, we have another graph as follows:
The graph reveals the information for the following questions:
After having coffee do you experience tiredness after some time? |
Do you experience your sleepiness decreased after consumption of coffee? |
We see that bars are taller for males as compared to females for both the questions. This means that males feel more active after drinking coffee, though they feel tiredness after some time.
The case processing summary for the above graph is presented below:
Case Processing Summarya | ||||||
Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
Do you experience your sleepiness decreased after consumption of coffee? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
Does coffee make you instantly alert at all times? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
Is there any memory improvement experienced on coffee consumption? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
Is there any headache after coffee consumption? * Male =1 Female = 0 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
a. Limited to first 100 cases. |