
MARKING RUBRIC NURS2003
MARKING RUBRIC NURS2003,Finding Nursing Assignment Help? Get online Nursing Assignment Help from MyAssignmenthelp.com and Feel Relax. We have 100% guarantee that you will get the same top quality nursing assignment paper by Nursing Writers in Australia
About the Book
MARKING RUBRIC NURS2003
Assessment criteriaMARKING RUBRIC NURS2003 | Weighting | Exceeds standard | Meets standard | Below standard | |||||||
Excellent MARKING RUBRIC NURS2003understanding of pharmacology | Clear understanding of | Poor understanding of pharmacology and | |||||||||
presented in the case – demonstrated | pharmacology presented in the | inadequate knowledge demonstrated as related to | |||||||||
Detailed explanation of the | through accurate, highly relevant | case. Information mostly relevant, | the specific case-study | ||||||||
pharmacology of the illness/disease of the | 30 | information provided with clear, succinct | some details absent or incorrect. | (0-14.5) | |||||||
patient in the scenario | detailing of illness/disease pathogenesis. | Generalised linkage to the related | |||||||||
case study demonstrated | |||||||||||
(25.5-30) | (15-25) | ||||||||||
![]() | Generalised linking of two signs | ||||||||||
/symptoms to the specific case | |||||||||||
Accurate, highly relevant explanation of | study that would indicate | Student unable to clearly and succinctly link two | |||||||||
improvement of the patient in the | |||||||||||
two signs/symptoms that would indicate | signs/symptoms that would indicate improvement | ||||||||||
Explanation of two (2) signs/symptom that woul | d | case presented. Information has | |||||||||
improvement of the patient in the case | of the patient to the specific case study. Poor | ||||||||||
improvement of the patient in the case presented | adequate relevance, but some | ||||||||||
presented with a very clear, succinct | knowledge demonstrated of why signs/symptoms | ||||||||||
why they improved as part of the pharmacologic | al | details absent, or incorrect. | |||||||||
30 | understanding of why they improved as | improved as part of the pharmacological | |||||||||
management of the illness/disease | Generalised understanding of why | ||||||||||
part of the pharmacological management | management of the illness/disease. Information | ||||||||||
signs /symptoms improved as part | |||||||||||
of the illness/disease | missing or irrelevant | ||||||||||
of the pharmacological | |||||||||||
(25.5-30) | (0-14.5) | ||||||||||
management of the | |||||||||||
illness/disease demonstrated. | |||||||||||
(15-25) | |||||||||||
MARKING RUBRIC NURS2003 | |||||||||||
(17 Excellent clarity of thought and | Generalised clarity of thought and | Poor description/rationale as to linking of | |||||||||
Critical thinking and rationale. Explains the links | 20 | linking of pharmacology context and | linking of pharmacology context | pharmacology context and theory together. | |||||||
between pharmacology context and theory. | theory together. | and theory together. | Information is missing and/or not in enough depth. | ||||||||
-20) | (10-16.5) | (0-9.5) | |||||||||
Book Club Resources
Audio Book Resources
Other Books in "marketing"
Disclosure of Material Connection: Some of the links in the page above are "affiliate links." This means if you click on the link and purchase the item, I will receive an affiliate commission. I am disclosing this in accordance with the Federal Trade Commission's 16 CFR, Part 255: "Guides Concerning the Use of Endorsements and Testimonials in Advertising."