
ACCT19083 Final Assignment
(High Distinction) 85-100% Exceeds Expectations (Distinction) 75 - 84% Meets Expectations
(Credit) 65 – 74% Meets Expectations
(Pass) 50 – 64% Below Expectations
About the Book
ACCT19083 Final Assignment
ExceedsACCT19083 Final AssignmentExpectations (High Distinction) 85-100% | Exceeds Expectations (Distinction) 75 – 84% | Meets Expectations (Credit) 65 – 74% | Meets Expectations (Pass) 50 – 64% | Below Expectations (Fail) below 50% |
Demonstrates a balanced and very high level of detailed knowledge of core concepts by providing a very high level of analysis. Utilises current, appropriate and credible sources. | Demonstrates a balanced and high level of knowledge of core concepts by providing a high level of analysis. Utilises mostly current, appropriate and credible sources. | Demonstrates a good level of knowledge of some of the core concepts by providing some level of analysis. Utilises some current, appropriate and credible sources. | Demonstrates limited knowledge of core concepts by providing a limited level of analysis. Utilises few current, appropriate and credible sources. | Demonstrates little, if any, knowledge of the core concepts with extremely limited, if any, analysis. Utilises little, if any, current, appropriate and credible sources. |
Quality of writing at a very high standard. Paragraphs are coherently connected to each other. Correct grammar, spelling and punctuation. | Quality of writing is of a high standard. Paragraphs are mostly well structured. Few grammar, spelling and punctuation mistakes. | Quality of writing is of a good standard. Few grammar, spelling and punctuation mistakes. | Some problems with sentence structure and presentation Frequent grammar, punctuation and spelling mistakes. Use of inappropriate language. | Quality of writing is at a very poor standard so barely understandable. Many spelling mistakes. Little or no evidence of proof reading. |
The assessment presents a detailed and focused summary of the ideas presented; drawing clear and well thought-out conclusions. | The assessment presents a fairly detailed and focused summary of the ideas presented; drawing fairly clear and well thought-out conclusions. | The assessment presents a somewhat detailed and focused summary of the ideas presented; providing some evidence of conclusions. | The assessment provides limited detail with no clear summary of the ideas presented; drawing limited conclusions. | The assessment fails to provide any clear evidence of the ideas presented; drawing no clear conclusions. |
ACCT19083 Final Assignment
Part A Question 2: ACCT19083 Final Assignment Explain whether or not Grameen Bank is a socially responsible business enterprise. | |
Answer: Your answer is written here. | |
References:![]() | |
Marker’s Comments: The marker will provide feedback here. | Mark (5): |
0 |
ACCT19083 Final Assignment
Exceeds Expectations (High Distinction) 85-100% | Exceeds Expectations (Distinction) 75 – 84% | Meets Expectations (Credit) 65 – 74% | Meets Expectations (Pass) 50 – 64% | Below Expectations (Fail) below 50% |
Demonstrates a balanced and very high level of detailed knowledge of core concepts by providing a very high level of analysis. Utilises current, appropriate and credible sources. | Demonstrates a balanced and high level of knowledge of core concepts by providing a high level of analysis. Utilises mostly current, appropriate and credible sources. | Demonstrates a good level of knowledge of some of the core concepts by providing some level of analysis. Utilises some current, appropriate and credible sources. | Demonstrates limited knowledge of core concepts by providing a limited level of analysis. Utilises few current, appropriate and credible sources. | Demonstrates little, if any, knowledge of the core concepts with extremely limited, if any, analysis. Utilises little, if any, current, appropriate and credible sources. |
Quality of writing at a very high standard. Paragraphs are coherently connected to each other. Correct grammar, spelling and punctuation. | Quality of writing is of a high standard. Paragraphs are mostly well structured. Few grammar, spelling and punctuation mistakes. | Quality of writing is of a good standard. Few grammar, spelling and punctuation mistakes. | Some problems with sentence structure and presentation Frequent grammar, punctuation and spelling mistakes. Use of inappropriate language. | Quality of writing is at a very poor standard so barely understandable. Many spelling mistakes. Little or no evidence of proof reading. |
The assessment presents a detailed and focused summary of the ideas presented; drawing clear and well thought-out conclusions. | The assessment presents a fairly detailed and focused summary of the ideas presented; drawing fairly clear and well thought-out conclusions. | The assessment presents a somewhat detailed and focused summary of the ideas presented; providing some evidence of conclusions. | The assessment provides limited detail with no clear summary of the ideas presented; drawing limited conclusions. | The assessment fails to provide any clear evidence of the ideas presented; drawing no clear conclusions. |
Book Club Resources
Other Books in "Business Environment Analysis Of British Airways"
Disclosure of Material Connection: Some of the links in the page above are "affiliate links." This means if you click on the link and purchase the item, I will receive an affiliate commission. I am disclosing this in accordance with the Federal Trade Commission's 16 CFR, Part 255: "Guides Concerning the Use of Endorsements and Testimonials in Advertising."